Skip to main content

Games for: NFL Pickem Regular Season 2025

Pool Information  
Pool Type: NFL Pickem Regular Season 2025
Player: _______________
Week: 5
Server Time: 10/4/2025 4:46:10 PM 10/4/2025 4:46:10 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  San Francisco Los Angeles R -5.5 0 10/2/2025 8:15:00 PM 10/2/2025 8:15:00 PM
  Minnesota Cleveland +3.5 10/5/2025 9:30:00 AM 10/5/2025 9:30:00 AM
  Denver Philadelphia -3.5 10/5/2025 1:00:00 PM 10/5/2025 1:00:00 PM
  Dallas New York J +2.5 10/5/2025 1:00:00 PM 10/5/2025 1:00:00 PM
  Miami Carolina +1.5 10/5/2025 1:00:00 PM 10/5/2025 1:00:00 PM
  New York G New Orleans -1.5 10/5/2025 1:00:00 PM 10/5/2025 1:00:00 PM
  Las Vegas Indianapolis -6.5 10/5/2025 1:00:00 PM 10/5/2025 1:00:00 PM
  Houston Baltimore -3.5 10/5/2025 1:00:00 PM 10/5/2025 1:00:00 PM
  Tampa Bay Seattle -3.5 10/5/2025 4:05:00 PM 10/5/2025 4:05:00 PM
 10  Tennessee Arizona -7.5 10/5/2025 4:05:00 PM 10/5/2025 4:05:00 PM
 11  Washington Los Angeles C -2.5 10/5/2025 4:25:00 PM 10/5/2025 4:25:00 PM
 12  Detroit Cincinnati +10.5 10/5/2025 4:25:00 PM 10/5/2025 4:25:00 PM
 13  New England Buffalo -7.5 10/5/2025 8:20:00 PM 10/5/2025 8:20:00 PM
 14  Kansas City Jacksonville +3.5 10/6/2025 8:15:00 PM 10/6/2025 8:15:00 PM
 
SN: asxljw